BMX EVENT MANAGER, Report Created 03/Mar/2020 12:36:09
RANK | NAME | GROUP | TOTAL After 6 of 6 Rounds |
RESULT POINTS | ||||||
---|---|---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
6 R6 |
|||
1 | DEACON CHILDS | Royston Rockets BMX Racing Club | 259 | 381 | 62 | 66 | 65 | 66 | 61 | 61 |
2 | ANDREAS BOUKOUVALAS | Royston Rockets BMX Racing Club | 254 | 369 | 54 | 61 | 61 | 61 | 66 | 66 |
3 | PHOENIX FELSTEAD | Royston Rockets BMX Racing Club | 220 | 220 | 51 | 56 | 57 | - | 56 | - |
4 | REGGIE LAWRANCE | Royston Rockets BMX Racing Club | 204 | 216 | 50 | 51 | 47 | 56 | - | 12 |
5 | CHRISTINA BOUKOUVALAS | Royston Rockets BMX Racing Club | 201 | 244 | 43 | 46 | 50 | - | 51 | 54 |
6# | LOTTIE LOCK | Milton Keynes BMX Racing Club | 50 | 50 | - | - | - | 50 | - | - |
7# | MCKENZIE MANGEOLLES | Royston Rockets BMX Racing Club | 47 | 47 | - | - | - | 47 | - | - |
* = not yet qualified, # = can't qualify. Must enter 4 of rounds 1-6 to qualify.
Best Of is Best 4 results from rounds 1-6
RANK | NAME | GROUP | TOTAL After 6 of 6 Rounds |
RESULT POINTS | ||||||
---|---|---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
6 R6 |
|||
1 | CAIDEN BIRCHAL-ANDERSON | Royston Rockets BMX Racing Club | 264 | 328 | 66 | 64 | 66 | 66 | 66 | - |
2 | ZAC CHILDS | Royston Rockets BMX Racing Club | 250 | 367 | 63 | 65 | 60 | 62 | 59 | 58 |
3 | RORY FOUCHE | Royston Rockets BMX Racing Club | 249 | 307 | 58 | - | 63 | 59 | 62 | 65 |
4 | BRADEN DUFFY | Royston Rockets BMX Racing Club | 222 | 270 | 55 | - | 48 | 56 | 54 | 57 |
5 | FINLEY MOULE | Royston Rockets BMX Racing Club | 205 | 302 | 50 | 48 | 54 | 51 | 50 | 49 |
6 | SAMUEL HEARD | Royston Rockets BMX Racing Club | 192 | 192 | - | - | 45 | 50 | 48 | 49 |
7 | BELLA WALSH | Royston Rockets BMX Racing Club | 172 | 172 | - | 55 | 42 | 37 | 38 | - |
8 | BRUCE ANTHONY | Royston Rockets BMX Racing Club | 171 | 171 | - | - | 35 | 46 | 47 | 43 |
9 | THOMAS BENSON | Milton Keynes BMX Racing Club | 162 | 162 | - | 45 | 36 | 40 | 41 | - |
10 | DYLAN WALSH | Royston Rockets BMX Racing Club | 147 | 147 | - | 41 | 36 | 34 | 36 | - |
11# | ARCHIE KIRK | Braintree BMX Racing Club | 142 | 142 | - | - | 45 | 48 | 49 | - |
12# | HENRY PHILLIPS | Milton Keynes BMX Racing Club | 111 | 111 | - | 60 | 51 | - | - | - |
13# | LAURA O'CONNOR | Royston Rockets BMX Racing Club | 110 | 110 | 40 | 38 | 32 | - | - | - |
14# | SUMMER PAGE | Royston Rockets BMX Racing Club | 65 | 65 | - | - | - | 31 | 34 | - |
15# | LOUIS NORIE | Royston Rockets BMX Racing Club | 52 | 52 | - | 52 | - | - | - | - |
16# | GENE ATTWELL | Royston Rockets BMX Racing Club | 49 | 49 | 49 | 0 | - | - | - | - |
17# | MAXIM NORIE | Royston Rockets BMX Racing Club | 48 | 48 | - | 48 | - | - | - | - |
18# | MAISIE HENRY | Royston Rockets BMX Racing Club | 33 | 33 | - | - | - | 33 | - | - |
19# | MCKENZIE MANGEOLLES | Royston Rockets BMX Racing Club | 28 | 28 | - | - | 28 | - | - | - |
* = not yet qualified, # = can't qualify. Must enter 4 of rounds 1-6 to qualify.
Best Of is Best 4 results from rounds 1-6
RANK | NAME | GROUP | TOTAL After 6 of 6 Rounds |
RESULT POINTS | ||||||
---|---|---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
6 R6 |
|||
1 | SAMUEL MILLINGTON | Royston Rockets BMX Racing Club | 242 | 242 | - | 65 | - | 61 | 62 | 54 |
2 | JONO HARRADINE | Royston Rockets BMX Racing Club | 230 | 230 | - | 57 | - | 54 | 63 | 56 |
3 | BEN MILLINGTON | Royston Rockets BMX Racing Club | 229 | 229 | - | 61 | - | 51 | 57 | 60 |
4 | JACK STRONG | Royston Rockets BMX Racing Club | 222 | 309 | 64 | 47 | 62 | 41 | 46 | 49 |
5 | OLIVER PROBERT | Royston Rockets BMX Racing Club | 202 | 279 | 59 | 41 | 57 | 45 | 39 | 38 |
6 | ASHTON FELSTEAD | Royston Rockets BMX Racing Club | 170 | 170 | 54 | 37 | 46 | - | 33 | - |
7 | MILO HEARD | Royston Rockets BMX Racing Club | 162 | 162 | - | - | 51 | 39 | 39 | 33 |
8# | ANNALISE CADMAN-CARPENTER | Royston Rockets BMX Racing Club | 170 | 170 | - | - | - | 57 | 52 | 61 |
9# | JAMIE HAYWARD | Milton Keynes BMX Racing Club | 114 | 114 | - | 50 | 64 | - | - | - |
10# | JOHNATHAN LOCK | Milton Keynes BMX Racing Club | 66 | 66 | - | - | - | 66 | - | - |
11# | MEGAN ROY | Hayes Hawks BMX Club | 58 | 58 | - | - | - | 58 | - | - |
12# | ROCCO RUSHFORTH | Royston Rockets BMX Racing Club | 44 | 44 | - | - | - | 44 | - | - |
13# | ALBERT STEBBINGS | Royston Rockets BMX Racing Club | 40 | 40 | - | - | - | - | - | 40 |
14# | ELENI RUSHFORTH | Royston Rockets BMX Racing Club | 35 | 35 | - | - | - | 35 | - | - |
15# | JOSHUA WEBB | Royston Rockets BMX Racing Club | 16 | 16 | 16 | - | - | - | - | - |
* = not yet qualified, # = can't qualify. Must enter 4 of rounds 1-6 to qualify.
Best Of is Best 4 results from rounds 1-6
RANK | NAME | GROUP | TOTAL After 6 of 6 Rounds |
RESULT POINTS | ||||||
---|---|---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
6 R6 |
|||
1 | DOMINIC HINES | Royston Rockets BMX Racing Club | 246 | 302 | 62 | - | 63 | 59 | 56 | 62 |
2 | OLLY GILKS-STOKES | Royston Rockets BMX Racing Club | 232 | 232 | 55 | 66 | - | 54 | 57 | - |
3 | RHYS LEDBETTER | Royston Rockets BMX Racing Club | 221 | 318 | 50 | 57 | 57 | 52 | 47 | 55 |
4 | ELIOT WILLMOTT | Royston Rockets BMX Racing Club | 213 | 301 | 47 | 56 | 58 | 49 | 50 | 41 |
5 | JOE STEBBINGS | Royston Rockets BMX Racing Club | 203 | 245 | - | 55 | 55 | 42 | 43 | 50 |
6 | WILLIAM ALEXANDER | Royston Rockets BMX Racing Club | 186 | 225 | 42 | - | 39 | 52 | 47 | 45 |
7 | FINN HAINES | Royston Rockets BMX Racing Club | 166 | 166 | 35 | 46 | 48 | 37 | - | - |
8# | ELIZABETH BOWN Pure Bicycles |
Royston Rockets BMX Racing Club | 193 | 193 | - | - | - | 64 | 64 | 65 |
9# | JACQUES GILKS-STOKES | Royston Rockets BMX Racing Club | 189 | 189 | 65 | - | - | 63 | 61 | - |
10# | OLIVER CORDINA | Royston Rockets BMX Racing Club | 121 | 121 | - | - | 45 | - | 37 | 39 |
11# | JOE O'HARA | Royston Rockets BMX Racing Club | 84 | 84 | - | 41 | 43 | - | - | - |
12# | GEORGE RICHARDS | Royston Rockets BMX Racing Club | 69 | 69 | - | - | - | 35 | - | 34 |
13# | HARRISON GLEW Milton Keynes BMX Racing Club |
Milton Keynes BMX Racing Club | 45 | 45 | - | - | - | 45 | - | - |
14# | EDWARD STORER | Royston Rockets BMX Racing Club | 35 | 35 | 35 | - | - | - | - | - |
* = not yet qualified, # = can't qualify. Must enter 4 of rounds 1-6 to qualify.
Best Of is Best 4 results from rounds 1-6
RANK | NAME | GROUP | TOTAL After 6 of 6 Rounds |
RESULT POINTS | ||||||
---|---|---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
6 R6 |
|||
1 | HARRIET ALEXANDER Royston Rockets BMX Racing Club |
Royston Rockets BMX Racing Club | 225 | 225 | 57 | - | 62 | 45 | - | 61 |
2 | MURPHY COVINGTON | Royston Rockets BMX Racing Club | 213 | 299 | 47 | 53 | 56 | 39 | 54 | 50 |
3# | FREDDIE CADMAN-CARPENTER | Royston Rockets BMX Racing Club | 177 | 177 | - | - | - | 46 | 66 | 65 |
=4# | OLIVER DWYER | Royston Rockets BMX Racing Club | 66 | 66 | - | 66 | - | - | - | - |
=4# | JOSEPH HARRIS BMX United |
Braintree BMX Racing Club | 66 | 66 | - | - | 66 | - | - | - |
6# | CHARLIE ROY Club Unknown |
Hayes Hawks BMX Club | 64 | 64 | - | - | - | 64 | - | - |
7# | LUKE MORRIS | Milton Keynes BMX Racing Club | 59 | 59 | - | - | - | 59 | - | - |
8# | KIERAN PATTLE | Hayes Hawks BMX Club | 52 | 52 | - | - | - | 52 | - | - |
9# | HAYDEN KRUGER | Royston Rockets BMX Racing Club | 41 | 41 | 41 | - | - | - | - | - |
* = not yet qualified, # = can't qualify. Must enter 4 of rounds 1-6 to qualify.
Best Of is Best 4 results from rounds 1-6
RANK | NAME | GROUP | TOTAL After 6 of 6 Rounds |
RESULT POINTS | ||||||
---|---|---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
6 R6 |
|||
1 | CIAN ARMSTRONG | Royston Rockets BMX Racing Club | 242 | 242 | 52 | - | 60 | 64 | 66 | - |
2# | JOSHUA IZZARD | Royston Rockets BMX Racing Club | 132 | 132 | 66 | - | 66 | - | - | - |
3# | ELIA HABERMACHER | Royston Rockets BMX Racing Club | 61 | 61 | 61 | - | - | - | - | - |
4# | JAMES KING DK Bicycles Factory Team UK |
Royston Rockets BMX Racing Club | 57 | 57 | - | - | 57 | - | - | - |
* = not yet qualified, # = can't qualify. Must enter 4 of rounds 1-6 to qualify.
Best Of is Best 4 results from rounds 1-6
RANK | NAME | GROUP | TOTAL After 6 of 6 Rounds |
RESULT POINTS | ||||||
---|---|---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
6 R6 |
|||
1 | STUART WALSH | Royston Rockets BMX Racing Club | 244 | 244 | 56 | 63 | - | 62 | 63 | - |
2 | JOSHUA CLARK | Royston Rockets BMX Racing Club | 241 | 340 | 50 | 56 | 65 | 60 | 49 | 60 |
3 | ANTHONY MILLINGTON | Royston Rockets BMX Racing Club | 227 | 227 | - | 54 | 62 | 54 | 57 | - |
4 | MATT GRUBY | Royston Rockets BMX Racing Club | 191 | 191 | - | - | 56 | 45 | 42 | 48 |
5# | KEVIN CORDINA | Royston Rockets BMX Racing Club | 107 | 107 | - | - | - | - | 52 | 55 |
6# | SCOTT ANTHONY | Royston Rockets BMX Racing Club | 89 | 89 | - | - | - | 49 | 40 | - |
7# | FRAZER GLEW | Club Unknown | 66 | 66 | - | - | - | 66 | - | - |
8# | CARA RUSHFORTH | Royston Rockets BMX Racing Club | 52 | 52 | - | - | - | 52 | - | - |
9# | JONO HARRADINE | Milton Keynes BMX Racing Club | 50 | 50 | - | - | - | 50 | - | - |
10# | MARTIN HARRADINE | Milton Keynes BMX Racing Club | 41 | 41 | - | - | - | 41 | - | - |
* = not yet qualified, # = can't qualify. Must enter 4 of rounds 1-6 to qualify.
Best Of is Best 4 results from rounds 1-6