BMX EVENT MANAGER, Report Created 06/Mar/2017 00:36:44
RANK | NAME | GROUP | TOTAL After 5 of 5 Rounds |
RESULT POINTS | |||||
---|---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
|||
1 | OLLY GILKS-STOKES | Royston Rockets BMX Racing Club | 261 | 261 | - | 66 | 63 | 66 | 66 |
2 | ANNALISE CADMAN-CARPENTER | Royston Rockets BMX Racing Club | 246 | 303 | 66 | 57 | 64 | 58 | 58 |
3 | BEN MILLINGTON | Royston Rockets BMX Racing Club | 217 | 217 | 54 | - | 46 | 58 | 59 |
4 | EVANS WEBBER | Royston Rockets BMX Racing Club | 214 | 264 | 55 | 53 | 51 | 55 | 50 |
5 | BECK BENSON | Hackney BMX Club | 213 | 213 | 59 | - | 56 | 53 | 45 |
6 | MILO HEARD | Royston Rockets BMX Racing Club | 177 | 216 | 46 | 46 | 40 | 45 | 39 |
7# | HARRISON COLSON | Hackney BMX Club | 80 | 80 | 39 | 41 | - | - | - |
8# | THOMAS PRESLAND | Royston Rockets BMX Racing Club | 66 | 66 | - | 58 | - | - | 8 |
9# | JONO HARRADINE | Club Unknown | 52 | 52 | - | - | - | 52 | - |
10# | AYDEN GILES | Norwich Flyers BMX Racing Club | 51 | 51 | - | - | - | 51 | - |
11# | SYD HOWLIN | Hackney BMX Club | 41 | 41 | - | - | - | 41 | - |
12# | LOUIS NORIE | Royston Rockets BMX Racing Club | 39 | 39 | 39 | - | - | - | - |
13# | KATIE MILLAR | Hackney BMX Club | 38 | 38 | - | - | 38 | - | - |
* = not yet qualified, # = can't qualify. Must enter 4 of rounds 1-5 to qualify.
Best Of is Best 4 results from rounds 1-5
RANK | NAME | GROUP | TOTAL After 5 of 5 Rounds |
RESULT POINTS | |||||
---|---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
|||
1 | DOMINIC HINES | Royston Rockets BMX Racing Club | 263 | 326 | 65 | 66 | 66 | 63 | 66 |
2 | ELIZABETH BOWN | Royston Rockets BMX Racing Club | 257 | 257 | 64 | - | 64 | 66 | 63 |
3 | JACQUES GILKS-STOKES | Royston Rockets BMX Racing Club | 230 | 230 | - | 63 | 52 | 61 | 54 |
4 | BRANDON BELL | Royston Rockets BMX Racing Club | 228 | 278 | 60 | 55 | 53 | 50 | 60 |
5 | DEXTER COBBING | Hackney BMX Club | 219 | 219 | 58 | - | 56 | 55 | 50 |
6 | WILLIAM ALEXANDER | Royston Rockets BMX Racing Club | 211 | 257 | 51 | 61 | 48 | 51 | 46 |
7 | HUGO MCFARLANE-CUSHING | Royston Rockets BMX Racing Club | 211 | 257 | 55 | 57 | 46 | 49 | 50 |
8 | EVELYN SOMERVILLE | Royston Rockets BMX Racing Club | 194 | 234 | 51 | 52 | 40 | 44 | 47 |
9 | PATRICK HARPER | Royston Rockets BMX Racing Club | 170 | 170 | 44 | 48 | 37 | 41 | - |
10 | ROCCO RUSHFORTH | Royston Rockets BMX Racing Club | 150 | 160 | 37 | 41 | 31 | 10 | 41 |
11 | ASHTON EADY | Royston Rockets BMX Racing Club | 142 | 158 | 40 | 16 | 32 | 34 | 36 |
12 | SAMUEL MILLINGTON | Royston Rockets BMX Racing Club | 138 | 138 | 34 | - | 35 | 35 | 34 |
13 | TYLER BUDDERY | Royston Rockets BMX Racing Club | 137 | 162 | 32 | 28 | 25 | 38 | 39 |
14# | WILLIAM MURFITT | Royston Rockets BMX Racing Club | 134 | 134 | 49 | 47 | 38 | - | - |
15 | NIAMH BUDDERY | Royston Rockets BMX Racing Club | 129 | 153 | 33 | 39 | 24 | 29 | 28 |
16 | THOMAS BARNABY | Royston Rockets BMX Racing Club | 125 | 125 | - | 34 | 27 | 33 | 31 |
17 | OLIVER PROBERT | Royston Rockets BMX Racing Club | 124 | 124 | 28 | 37 | 25 | - | 34 |
18# | FINN HAINES | Royston Rockets BMX Racing Club | 119 | 119 | 40 | - | 40 | - | 39 |
19# | JOSHUA WEBB | Royston Rockets BMX Racing Club | 107 | 107 | 0 | 48 | - | - | 59 |
20# | JACK STRONG | Royston Rockets BMX Racing Club | 74 | 74 | - | - | 19 | 28 | 27 |
21# | THOMAS MILLAR | Hackney BMX Club | 57 | 57 | - | - | 57 | - | - |
22# | LIAM ARNETT | Peterborough Phantoms BMX Club | 56 | 56 | - | - | - | 56 | - |
23# | RUDI DOWNS | Hackney BMX Club | 50 | 50 | - | - | 50 | - | - |
24# | CHARLIE YATES | Manchester BMX Club | 49 | 49 | 37 | 12 | - | - | - |
25# | DYLAN SEAMAN | Royston Rockets BMX Racing Club | 44 | 44 | - | - | - | 44 | - |
26# | ZACHARY ALAN | Club Unknown | 33 | 33 | - | 33 | - | - | - |
* = not yet qualified, # = can't qualify. Must enter 4 of rounds 1-5 to qualify.
Best Of is Best 4 results from rounds 1-5
RANK | NAME | GROUP | TOTAL After 5 of 5 Rounds |
RESULT POINTS | |||||
---|---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
|||
1 | HARRIET ALEXANDER | Royston Rockets BMX Racing Club | 261 | 319 | 66 | 66 | 63 | 58 | 66 |
2 | FREDDIE CADMAN-CARPENTER | Royston Rockets BMX Racing Club | 239 | 295 | 61 | 56 | 62 | 58 | 58 |
3 | OLIVER DWYER | Royston Rockets BMX Racing Club | 230 | 282 | 54 | 59 | 58 | 52 | 59 |
4 | HAYDEN TURNER | Royston Rockets BMX Racing Club | 198 | 242 | 49 | 44 | 51 | 51 | 47 |
5# | GEORGE PRESLAND | Royston Rockets BMX Racing Club | 154 | 154 | 52 | 52 | - | - | 50 |
6# | ZACH BARNABY | Royston Rockets BMX Racing Club | 141 | 141 | - | 49 | 46 | 46 | - |
7# | SHAUROME RAYMOND | Royston Rockets BMX Racing Club | 122 | 122 | 59 | 63 | - | - | - |
8# | CONNOR HARPER | Royston Rockets BMX Racing Club | 121 | 121 | - | 42 | 41 | 38 | - |
9# | CHRISTOPHER DAVIES | Royston Rockets BMX Racing Club | 93 | 93 | 51 | - | - | 42 | - |
10# | WILLIAM MURFITT | Royston Rockets BMX Racing Club | 89 | 89 | - | - | - | 48 | 41 |
11# | KERIAN LESTRAT | Royston Rockets BMX Racing Club | 82 | 82 | - | 47 | - | 35 | - |
12# | SOPHIE DAVIES | Royston Rockets BMX Racing Club | 67 | 67 | 36 | - | - | 31 | - |
13# | DANIEL ARNETT | Peterborough Phantoms BMX Club | 64 | 64 | - | - | - | 64 | - |
14# | MAX RIGBY | Royston Rockets BMX Racing Club | 44 | 44 | 44 | - | - | - | - |
15# | BOBBY COBBING | Hackney BMX Club | 41 | 41 | 41 | - | - | - | - |
16# | LUCA DEAN | Club Unknown | 39 | 39 | - | 39 | - | - | - |
17# | HARRY DAY | Royston Rockets BMX Racing Club | 38 | 38 | 38 | - | - | - | - |
* = not yet qualified, # = can't qualify. Must enter 4 of rounds 1-5 to qualify.
Best Of is Best 4 results from rounds 1-5
RANK | NAME | GROUP | TOTAL After 5 of 5 Rounds |
RESULT POINTS | |||||
---|---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
|||
1 | JOSHUA IZZARD | Royston Rockets BMX Racing Club | 260 | 260 | 64 | 64 | 66 | 66 | - |
2 | JOSHUA CLARK | Royston Rockets BMX Racing Club | 194 | 241 | 50 | 48 | 47 | 49 | 47 |
3# | TYRA JONES | Royston Rockets BMX Racing Club | 165 | 165 | 56 | - | 55 | 54 | - |
4# | MATTHEW PECK | Royston Rockets BMX Racing Club | 57 | 57 | - | - | - | - | 57 |
* = not yet qualified, # = can't qualify. Must enter 4 of rounds 1-5 to qualify.
Best Of is Best 4 results from rounds 1-5
RANK | NAME | GROUP | TOTAL After 5 of 5 Rounds |
RESULT POINTS | |||||
---|---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
|||
1# | LOUIS FOREMAN | Royston Rockets BMX Racing Club | 194 | 194 | 63 | 65 | - | - | 66 |
2# | BRADLEY MARVELL | Royston Rockets BMX Racing Club | 66 | 66 | 66 | - | - | - | - |
3# | ANTHONY MILLINGTON | Royston Rockets BMX Racing Club | 54 | 54 | - | - | - | 54 | - |
* = not yet qualified, # = can't qualify. Must enter 4 of rounds 1-5 to qualify.
Best Of is Best 4 results from rounds 1-5
RANK | NAME | GROUP | TOTAL After 5 of 5 Rounds |
RESULT POINTS | |||||
---|---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
|||
1 | JOHN SOMERVILLE | Royston Rockets BMX Racing Club | 255 | 315 | 63 | 60 | 63 | 66 | 63 |
2 | WESLEY CUSHING | Royston Rockets BMX Racing Club | 221 | 271 | 56 | 55 | 58 | 52 | 50 |
3 | CARA RUSHFORTH | Royston Rockets BMX Racing Club | 179 | 179 | 43 | 45 | 48 | 43 | - |
4 | CAROLYN GILKS-STOKES | Royston Rockets BMX Racing Club | 168 | 168 | - | 48 | 44 | 38 | 38 |
5# | STEVEN HATCH | Royston Rockets BMX Racing Club | 119 | 119 | - | - | - | 61 | 58 |
6# | ALYX FOREMAN | Royston Rockets BMX Racing Club | 77 | 77 | 40 | 37 | - | - | - |
7# | JOSH BARNES | Club Unknown | 55 | 55 | 55 | - | - | - | - |
8# | THOMAS GILES | Norwich Flyers BMX Racing Club | 55 | 55 | - | - | - | 55 | - |
9# | CALLUM MANDAM | Club Unknown | 51 | 51 | 51 | - | - | - | - |
10# | HARRY BURKE | Club Unknown | 46 | 46 | 46 | - | - | - | - |
11# | ANTHONY MILLINGTON | Royston Rockets BMX Racing Club | 43 | 43 | - | - | - | - | 43 |
* = not yet qualified, # = can't qualify. Must enter 4 of rounds 1-5 to qualify.
Best Of is Best 4 results from rounds 1-5