BMX EVENT MANAGER, Report Created 16/Aug/2016 20:03:23
RANK | NAME | GROUP | TOTAL After 6 of 6 Rounds |
RESULT POINTS | |||||
---|---|---|---|---|---|---|---|---|---|
GRAND | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
6 R6 |
|||
1 | EVELYN SOMERVILLE | Royston Rockets BMX Racing Club | 370 | 61 | 65 | 63 | 57 | 61 | 63 |
2 | JOSHUA WEBB | Royston Rockets BMX Racing Club | 324 | - | 62 | 65 | 65 | 66 | 66 |
3 | ROCCO RUSHFORTH | Royston Rockets BMX Racing Club | 312 | 47 | 50 | 54 | 56 | 49 | 56 |
4 | OLLY GILKS-STOKES | Royston Rockets BMX Racing Club | 300 | 66 | 52 | 59 | 63 | 60 | - |
5 | TYLER BUDDERY | Royston Rockets BMX Racing Club | 296 | 52 | 49 | 44 | 52 | 51 | 48 |
6 | OLIVER PROBERT | Royston Rockets BMX Racing Club | 284 | 41 | 42 | 50 | 53 | 48 | 50 |
7 | MILO HEARD | Royston Rockets BMX Racing Club | 217 | - | 49 | 46 | 44 | 38 | 40 |
8 | EVANS WEBBER | Royston Rockets BMX Racing Club | 175 | - | - | 43 | 41 | 40 | 51 |
9# | THOMAS PRESLAND | Royston Rockets BMX Racing Club | 165 | - | 53 | 55 | - | 57 | - |
10# | DANIEL JAMES | Royston Rockets BMX Racing Club | 111 | 54 | 57 | - | - | - | - |
11# | AVA STRINGER | Royston Rockets BMX Racing Club | 103 | - | - | - | - | 47 | 56 |
12# | PATRICK HARPER | Club Unknown | 94 | - | - | - | 48 | - | 46 |
13# | ALEXANDER KING | Royston Rockets BMX Racing Club | 75 | 37 | 38 | - | - | - | - |
14# | GEORGE FOX | Club Unknown | 41 | - | - | - | - | - | 41 |
* = not yet qualified, # = can't qualify. Must enter 4 of rounds 1-6 to qualify.
RANK | NAME | GROUP | TOTAL After 6 of 6 Rounds |
RESULT POINTS | |||||
---|---|---|---|---|---|---|---|---|---|
GRAND | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
6 R6 |
|||
1 | DOMINIC HINES | Royston Rockets BMX Racing Club | 389 | 65 | 66 | 64 | 66 | 63 | 65 |
2 | HARVEY PUTLAND | Milton Keynes BMX Racing Club | 369 | 64 | 61 | 62 | 64 | 65 | 53 |
3 | FREDDIE CADMAN-CARPENTER | Royston Rockets BMX Racing Club | 345 | 58 | 53 | 59 | 56 | 58 | 61 |
4 | LIAM ARNETT | Peterborough Phantoms BMX Club | 259 | - | 50 | 46 | 55 | 52 | 56 |
5 | HARVEY UNSWORTH | Royston Rockets BMX Racing Club | 231 | 53 | 42 | 45 | 46 | 45 | - |
6 | WILLIAM ALEXANDER | Royston Rockets BMX Racing Club | 219 | 55 | 26 | 39 | 48 | - | 51 |
7 | JACQUES GILKS-STOKES | Royston Rockets BMX Racing Club | 203 | 49 | 44 | 35 | 36 | 39 | - |
8 | NIAMH BUDDERY | Royston Rockets BMX Racing Club | 193 | 36 | 32 | 27 | 31 | 28 | 39 |
9 | GEORGE PRESLAND | Royston Rockets BMX Racing Club | 179 | 46 | 35 | 51 | - | 47 | - |
10# | LEWIS EVANS | Milton Keynes BMX Racing Club | 174 | - | 60 | 60 | - | 54 | - |
11 | FLYNN KNEEBONE | Royston Rockets BMX Racing Club | 172 | 38 | 34 | 28 | 38 | 34 | - |
12 | BRANDON BELL | Braintree BMX Racing Club | 169 | 31 | 35 | 33 | 34 | - | 36 |
13# | HUGO MCFARLANE-CUSHING | Royston Rockets BMX Racing Club | 141 | 46 | - | 50 | 45 | - | - |
14 | ASHTON EADY | Braintree BMX Racing Club | 127 | - | 26 | - | 25 | 29 | 47 |
15# | JORDAN STRINGER | Peterborough Phantoms BMX Club | 114 | - | - | - | - | 55 | 59 |
16# | SOPHIE DAVIES | Royston Rockets BMX Racing Club | 103 | 32 | - | - | - | 26 | 45 |
17# | ALASTAIR HUCKLE | Royston Rockets BMX Racing Club | 86 | 0 | 47 | 39 | - | - | - |
18# | CHARLIE YATES | Manchester BMX Club | 67 | - | - | - | 34 | 33 | - |
19# | ARCHIE PITCHER | Milton Keynes BMX Racing Club | 57 | - | - | - | 57 | - | - |
20# | ELIZABETH BOWN | Milton Keynes BMX Racing Club | 54 | - | 54 | - | - | - | - |
=21# | FINN HAINES | Royston Rockets BMX Racing Club | 37 | 37 | - | - | - | - | - |
=21# | HENRY PARRET | Royston Rockets BMX Racing Club | 37 | - | - | - | - | 37 | - |
23# | THOMAS BARNABY | Royston Rockets BMX Racing Club | 31 | - | - | - | 31 | - | - |
24# | RHYS THOMAS | Royston Rockets BMX Racing Club | 29 | 2 | - | 27 | - | - | - |
* = not yet qualified, # = can't qualify. Must enter 4 of rounds 1-6 to qualify.
RANK | NAME | GROUP | TOTAL After 6 of 6 Rounds |
RESULT POINTS | |||||
---|---|---|---|---|---|---|---|---|---|
GRAND | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
6 R6 |
|||
1 | OWEN PUTLAND | Milton Keynes BMX Racing Club | 377 | 66 | 66 | 60 | 62 | 64 | 59 |
2 | HARRIET ALEXANDER | Royston Rockets BMX Racing Club | 311 | 63 | 58 | 63 | 66 | - | 61 |
3 | JOE UNSWORTH | Royston Rockets BMX Racing Club | 288 | 52 | 57 | 54 | 60 | 65 | - |
4 | BILLY UNSWORTH | Royston Rockets BMX Racing Club | 266 | 55 | 50 | 48 | 53 | 60 | - |
5 | CHRISTOPHER DAVIES | Royston Rockets BMX Racing Club | 251 | 50 | - | 47 | 46 | 51 | 57 |
6 | MAX RIGBY | Royston Rockets BMX Racing Club | 242 | 38 | 36 | 34 | 42 | 47 | 45 |
7 | JOSHUA CLARK | Royston Rockets BMX Racing Club | 212 | 44 | 46 | 34 | - | 44 | 44 |
8 | HARLEY PELL | Club Unknown | 193 | - | 46 | 46 | - | 53 | 48 |
9# | OLIVER DWYER | Royston Rockets BMX Racing Club | 168 | 60 | - | 51 | 57 | - | - |
10 | THOMAS WATSON | Royston Rockets BMX Racing Club | 166 | 36 | 33 | 23 | 38 | 36 | - |
11 | MARCO D'ALESSANDRO | Royston Rockets BMX Racing Club | 145 | 41 | 41 | 28 | - | - | 35 |
12# | DANIEL ARNETT | Peterborough Phantoms BMX Club | 142 | - | - | 42 | 47 | - | 53 |
13# | TYRA JONES | Royston Rockets BMX Racing Club | 135 | - | - | 37 | 46 | 52 | - |
14# | MIKAELA FOUMAKIS | Royston Rockets BMX Racing Club | 68 | - | 38 | 30 | - | - | - |
15# | JOSEPH CAREY | Peterborough Phantoms BMX Club | 66 | - | - | 66 | - | - | - |
16# | HARRY EVANS | Royston Rockets BMX Racing Club | 61 | - | 61 | - | - | - | - |
17# | LUCA TAYLOR | Royston Rockets BMX Racing Club | 52 | - | 52 | 0 | - | - | - |
18# | BENJAMIN FOX | Club Unknown | 46 | - | - | - | - | - | 46 |
19# | MAX TULLEY | Royston Rockets BMX Racing Club | 46 | 46 | - | - | - | - | - |
20# | EMILY STRINGER | Royston Rockets BMX Racing Club | 40 | - | - | - | - | - | 40 |
21# | TEO ADAMS | Royston Rockets BMX Racing Club | 37 | - | - | - | - | 37 | - |
* = not yet qualified, # = can't qualify. Must enter 4 of rounds 1-6 to qualify.
RANK | NAME | GROUP | TOTAL After 6 of 6 Rounds |
RESULT POINTS | |||||
---|---|---|---|---|---|---|---|---|---|
GRAND | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
6 R6 |
|||
1 | JOSHUA IZZARD | Royston Rockets BMX Racing Club | 279 | 51 | 58 | 50 | 57 | - | 63 |
2 | LOUIS FOREMAN | Royston Rockets BMX Racing Club | 190 | 54 | - | - | 63 | 7 | 66 |
3# | JOSHUA ABBOTT | Royston Rockets BMX Racing Club | 97 | 45 | 52 | - | - | - | - |
4# | SEBASTIAN PANTLIN | Braintree BMX Racing Club | 60 | 60 | - | - | - | - | - |
5# | KELE NEWALL | Milton Keynes BMX Racing Club | 53 | - | - | 53 | - | - | - |
6# | TYRA JONES | Royston Rockets BMX Racing Club | 37 | 37 | - | - | - | - | - |
* = not yet qualified, # = can't qualify. Must enter 4 of rounds 1-6 to qualify.
RANK | NAME | GROUP | TOTAL After 6 of 6 Rounds |
RESULT POINTS | |||||
---|---|---|---|---|---|---|---|---|---|
GRAND | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
6 R6 |
|||
1 | BRADLEY MARVELL | Royston Rockets BMX Racing Club | 304 | 64 | - | 52 | 60 | 62 | 66 |
2 | JAMES KING | Royston Rockets BMX Racing Club | 254 | 63 | 61 | 64 | - | 66 | - |
3 | ELIO D'ALESSANDRO | Royston Rockets BMX Racing Club | 173 | 44 | 44 | 40 | - | - | 45 |
4# | BRANDON O'DELL | Milton Keynes BMX Racing Club | 123 | - | - | 57 | 66 | - | - |
5# | DANIEL BLANCHE | Royston Rockets BMX Racing Club | 117 | - | 56 | 61 | - | - | - |
6# | CONNOR HUDSON | Royston Rockets BMX Racing Club | 62 | - | 62 | - | - | - | - |
7# | MATTHEW GOODWINS | Braintree BMX Racing Club | 61 | - | - | - | - | - | 61 |
8# | PAUL MAIDMENT | Peterborough Phantoms BMX Club | 44 | - | 44 | - | - | - | - |
* = not yet qualified, # = can't qualify. Must enter 4 of rounds 1-6 to qualify.
RANK | NAME | GROUP | TOTAL After 6 of 6 Rounds |
RESULT POINTS | |||||
---|---|---|---|---|---|---|---|---|---|
GRAND | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
6 R6 |
|||
1 | JASON HEARD | Royston Rockets BMX Racing Club | 377 | 66 | 63 | 62 | 64 | 63 | 59 |
2 | JOHN SOMERVILLE | Royston Rockets BMX Racing Club | 328 | 56 | 55 | 56 | 55 | 56 | 50 |
3 | LAURA RUSSELL | Royston Rockets BMX Racing Club | 232 | 45 | 41 | 47 | 49 | 50 | - |
4 | ALYX FOREMAN | Royston Rockets BMX Racing Club | 232 | 38 | 33 | 37 | 41 | 46 | 37 |
5# | CONOR O'BRIAN | Royston Rockets BMX Racing Club | 189 | - | 64 | 65 | 60 | - | - |
6 | SHELTON PELL | Royston Rockets BMX Racing Club | 185 | - | 38 | 50 | - | 53 | 44 |
7# | WESLEY CUSHING | Royston Rockets BMX Racing Club | 132 | 44 | - | 41 | 47 | - | - |
8# | GEOFF EWEN | Royston Rockets BMX Racing Club | 117 | - | - | - | - | 61 | 56 |
9# | DANIEL SMARTT | Royston Rockets BMX Racing Club | 100 | 48 | 52 | - | - | - | - |
10# | SAMUEL KING | Royston Rockets BMX Racing Club | 61 | 61 | - | - | - | - | - |
11# | CLAIRE POLLARD | Royston Rockets BMX Racing Club | 45 | - | 45 | - | - | - | - |
12# | COLIN KNEEBONE | Royston Rockets BMX Racing Club | 44 | - | - | - | 44 | - | - |
13# | CAROLYN GILKS-STOKES | Royston Rockets BMX Racing Club | 33 | - | - | 33 | - | - | - |
* = not yet qualified, # = can't qualify. Must enter 4 of rounds 1-6 to qualify.