BMX EVENT MANAGER, Report Created 09/Sep/2017 19:36:24
RANK | NAME | GROUP | TOTAL After 8 of 8 Rounds |
RESULT POINTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
6 R6 |
7 R7 |
8 R8 |
|||
1 | OLLY GILKS-STOKES | Royston Rockets BMX Racing Club | 396 | 462 | 66 | 66 | 66 | 66 | 66 | 66 | - | 66 |
2 | BECK BENSON | Hackney BMX Club | 364 | 421 | 58 | - | 61 | 60 | 60 | 57 | 66 | 59 |
3 | BEN MILLINGTON | Royston Rockets BMX Racing Club | 354 | 406 | 53 | 61 | 52 | 57 | 63 | 60 | - | 60 |
4 | MILO HEARD | Royston Rockets BMX Racing Club | 325 | 376 | 60 | 56 | 54 | - | 51 | 51 | 51 | 53 |
5 | SAMUEL HEARD | Royston Rockets BMX Racing Club | 275 | 356 | 45 | 50 | 42 | 39 | 44 | 42 | 46 | 48 |
6# | ALFIE BATES | Royston Rockets BMX Racing Club | 179 | 179 | - | 47 | 46 | - | 41 | 45 | - | - |
7# | LOUIS NORIE | Royston Rockets BMX Racing Club | 147 | 147 | 57 | - | - | - | 54 | - | - | 36 |
8# | MAXIM NORIE | Royston Rockets BMX Racing Club | 143 | 143 | 52 | - | - | - | 47 | - | - | 44 |
9# | EVANS WEBBER | Royston Rockets BMX Racing Club | 118 | 118 | - | - | - | - | - | - | 60 | 58 |
10# | NATE LYON | Royston Rockets BMX Racing Club | 116 | 116 | 41 | 39 | - | 36 | - | - | - | - |
11# | MEGAN ROY | Milton Keynes BMX Racing Club | 115 | 115 | - | - | 58 | - | - | - | 57 | - |
12# | KITTY STEVENS | Royston Rockets BMX Racing Club | 113 | 113 | - | 39 | - | 36 | 38 | - | - | - |
13# | ELI HUTCHINSON-KRUPAT | Royston Rockets BMX Racing Club | 104 | 104 | - | - | - | 51 | 53 | - | - | - |
14# | LEWIS MCLAUGHLIN | Royston Rockets BMX Racing Club | 96 | 96 | - | - | 51 | - | - | - | - | 45 |
15# | ELSA WEBBER | Club Unknown | 81 | 81 | - | - | - | - | - | - | 41 | 40 |
16# | JOSHY STEVENS | Royston Rockets BMX Racing Club | 47 | 47 | - | 1 | - | 46 | - | - | - | - |
17# | ERIN SEAMEN | Royston Rockets BMX Racing Club | 47 | 47 | 47 | - | - | - | - | - | - | - |
18# | FINLEY MCLAUGHIN | Royston Rockets BMX Racing Club | 46 | 46 | - | - | 46 | - | - | - | - | - |
19# | ELENI RUSHFORTH | Royston Rockets BMX Racing Club | 39 | 39 | - | - | 39 | - | - | - | - | - |
20# | JACK RAWLINGS | Royston Rockets BMX Racing Club | 36 | 36 | - | - | 36 | - | - | - | - | - |
* = not yet qualified, # = can't qualify. Must enter 6 of rounds 1-8 to qualify.
Best Of is Best 6 results from rounds 1-8
RANK | NAME | GROUP | TOTAL After 8 of 8 Rounds |
RESULT POINTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
6 R6 |
7 R7 |
8 R8 |
|||
1 | ELIZABETH BOWN | Royston Rockets BMX Racing Club | 393 | 455 | 65 | 65 | 66 | 62 | 66 | 66 | - | 65 |
2 | DOMINIC HINES | Royston Rockets BMX Racing Club | 379 | 441 | 64 | 63 | 63 | 63 | 63 | 63 | - | 62 |
3 | LIAM ARNETT | Peterborough Phantoms BMX Club | 351 | 351 | 58 | 58 | 59 | 56 | 58 | - | - | 62 |
4 | JOSHUA WEBB | Royston Rockets BMX Racing Club | 335 | 335 | - | 50 | 57 | 53 | - | 59 | 59 | 57 |
5 | HUGO MCFARLANE-CUSHING | Royston Rockets BMX Racing Club | 325 | 325 | 59 | 53 | 52 | - | 49 | 52 | 60 | - |
6 | JACQUES GILKS-STOKES | Royston Rockets BMX Racing Club | 321 | 370 | 55 | 49 | 52 | 51 | 56 | 58 | - | 49 |
7 | WILLIAM ALEXANDER | Royston Rockets BMX Racing Club | 296 | 296 | 52 | 44 | 52 | - | 39 | 49 | 60 | - |
8 | ANNALISE CADMAN-CARPENTER | Royston Rockets BMX Racing Club | 280 | 359 | 38 | 43 | 41 | 41 | 48 | 45 | 52 | 51 |
9 | JACK STRONG | Royston Rockets BMX Racing Club | 251 | 274 | 30 | 23 | 47 | 44 | 38 | 45 | - | 47 |
10 | FINN HAINES | Royston Rockets BMX Racing Club | 248 | 306 | 40 | 26 | 34 | 50 | 32 | 34 | 48 | 42 |
11 | TYLER BUDDERY | Royston Rockets BMX Racing Club | 239 | 306 | 34 | 38 | 38 | 37 | 33 | 38 | 48 | 40 |
12 | SAMUEL MILLINGTON | Royston Rockets BMX Racing Club | 228 | 261 | 35 | 35 | 33 | 36 | 48 | 38 | - | 36 |
13 | ROCCO RUSHFORTH | Royston Rockets BMX Racing Club | 212 | 212 | - | 32 | 29 | 39 | 44 | 32 | - | 36 |
14 | OLIVER PROBERT | Royston Rockets BMX Racing Club | 189 | 237 | 26 | 22 | 26 | 32 | 28 | 28 | 44 | 31 |
15 | JOSIAH REED | Royston Rockets BMX Racing Club | 184 | 184 | 32 | 25 | - | 34 | - | 28 | 36 | 29 |
16# | EVELYN SOMERVILLE | Royston Rockets BMX Racing Club | 182 | 182 | 43 | 35 | 37 | - | 37 | 30 | - | - |
17 | OLIVER CORDINA | Royston Rockets BMX Racing Club | 153 | 153 | 23 | 21 | - | 34 | 26 | 23 | - | 26 |
18# | HARVEY PUTLAND | Milton Keynes BMX Racing Club | 128 | 128 | - | 62 | - | 66 | - | - | - | - |
19# | BRANDON BELL | Royston Rockets BMX Racing Club | 103 | 103 | 51 | - | - | 52 | - | - | - | - |
20# | HARVEY UNSWORTH | Royston Rockets BMX Racing Club | 91 | 91 | 41 | 50 | - | - | - | - | - | - |
21# | BELLA WALSH | Royston Rockets BMX Racing Club | 70 | 70 | - | - | - | - | - | - | 38 | 32 |
22# | DEXTER COBBING | Hackney BMX Club | 66 | 66 | - | - | - | - | - | - | 66 | - |
23# | ASHTON EADY | Royston Rockets BMX Racing Club | 62 | 62 | 28 | 34 | - | - | - | - | - | - |
24# | ZACHARY ALLEN | Club Unknown | 51 | 51 | - | - | - | 28 | 23 | - | - | - |
25# | DYLAN SEAMAN | Royston Rockets BMX Racing Club | 48 | 48 | 48 | - | - | - | - | - | - | - |
26# | TOBY WALKER | Royston Rockets BMX Racing Club | 44 | 44 | - | - | 44 | - | - | - | - | - |
=27# | VICTORIA VANASSE | Club Unknown | 40 | 40 | - | - | 40 | - | - | - | - | - |
=27# | NIAMH BUDDERY | Royston Rockets BMX Racing Club | 40 | 40 | - | - | - | - | - | - | 40 | - |
29# | PATRICK HARPER | Royston Rockets BMX Racing Club | 36 | 36 | - | 36 | - | - | - | - | - | - |
30# | FINLEY NORMAN | Royston Rockets BMX Racing Club | 34 | 34 | - | - | 34 | - | - | - | - | - |
31# | FLYNN KNEEBONE | Royston Rockets BMX Racing Club | 25 | 25 | 25 | - | - | - | - | - | - | - |
32# | THOMAS FULLER | Royston Rockets BMX Racing Club | 17 | 17 | - | 17 | - | - | - | - | - | - |
* = not yet qualified, # = can't qualify. Must enter 6 of rounds 1-8 to qualify.
Best Of is Best 6 results from rounds 1-8
RANK | NAME | GROUP | TOTAL After 8 of 8 Rounds |
RESULT POINTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
6 R6 |
7 R7 |
8 R8 |
|||
1 | OWEN PUTLAND | Milton Keynes BMX Racing Club | 387 | 387 | 65 | 66 | - | 64 | 66 | - | 64 | 62 |
2 | DANIEL ARNETT | Peterborough Phantoms BMX Club | 365 | 365 | 63 | 59 | 64 | 59 | 62 | - | - | 58 |
3 | FREDDIE CADMAN-CARPENTER | Royston Rockets BMX Racing Club | 351 | 459 | 53 | 56 | 62 | 56 | 61 | 56 | 55 | 60 |
4 | OLIVER DWYER | Royston Rockets BMX Racing Club | 310 | 310 | 48 | 50 | 52 | 50 | 55 | 55 | - | - |
5 | GEORGE PRESLAND | Royston Rockets BMX Racing Club | 279 | 279 | 44 | 41 | 50 | - | 49 | 47 | - | 48 |
6# | SHAUROME RAYMOND | Royston Rockets BMX Racing Club | 271 | 271 | 57 | 53 | 0 | 44 | - | 60 | - | 57 |
7# | HARRIET ALEXANDER | Royston Rockets BMX Racing Club | 244 | 244 | 56 | 61 | - | - | - | 66 | 61 | - |
8# | TYRA JONES | Royston Rockets BMX Racing Club | 230 | 230 | - | - | - | 40 | 47 | 49 | 46 | 48 |
9# | WILLIAM MURFITT | Royston Rockets BMX Racing Club | 217 | 217 | - | 45 | 41 | - | 46 | 41 | - | 44 |
10 | NIAMH BUDDERY | Royston Rockets BMX Racing Club | 215 | 215 | - | 35 | 36 | 37 | 35 | 38 | - | 34 |
11# | MAX RIGBY | Royston Rockets BMX Racing Club | 205 | 205 | - | - | 45 | - | 37 | 44 | 40 | 39 |
12# | HAYDEN TURNER | Royston Rockets BMX Racing Club | 175 | 175 | - | - | 47 | 47 | 41 | - | - | 40 |
13# | BILLY UNSWORTH | Royston Rockets BMX Racing Club | 150 | 150 | 52 | 46 | - | - | 52 | - | - | - |
14# | CHARLIE ROY | Milton Keynes BMX Racing Club | 122 | 122 | - | - | 62 | - | - | - | 60 | - |
15# | ALEXANDER DOREE | Braintree BMX Racing Club | 61 | 61 | - | - | - | - | - | 61 | - | - |
16# | JOSEPH CAREY | Peterborough Phantoms BMX Club | 59 | 59 | - | - | - | - | - | - | - | 59 |
17# | WILLIAM VANASSE | Club Unknown | 56 | 56 | - | - | 56 | - | - | - | - | - |
18# | DOMINIC HINES | Royston Rockets BMX Racing Club | 53 | 53 | - | - | - | - | - | - | 53 | - |
19# | BOBBY COBBING | Hackney BMX Club | 46 | 46 | - | - | - | - | - | - | 46 | - |
20# | HARVEY PUTLAND | Milton Keynes BMX Racing Club | 42 | 42 | - | - | - | - | - | - | 42 | - |
21# | TOBY WADE | Royston Rockets BMX Racing Club | 41 | 41 | - | - | - | 41 | - | - | - | - |
22# | ALASTAIR HUCKLE | Royston Rockets BMX Racing Club | 41 | 41 | 41 | - | - | - | - | - | - | - |
23# | ZACH BARNABY | Royston Rockets BMX Racing Club | 39 | 39 | - | 39 | - | - | - | - | - | - |
* = not yet qualified, # = can't qualify. Must enter 6 of rounds 1-8 to qualify.
Best Of is Best 6 results from rounds 1-8
RANK | NAME | GROUP | TOTAL After 8 of 8 Rounds |
RESULT POINTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
6 R6 |
7 R7 |
8 R8 |
|||
1 | JOSHUA CLARK | Royston Rockets BMX Racing Club | 307 | 307 | 43 | - | - | 52 | 54 | 51 | 54 | 53 |
2# | JOSHUA ABBOTT | Royston Rockets BMX Racing Club | 118 | 118 | - | - | - | - | - | 57 | 61 | - |
3# | MATTHEW PECK | Royston Rockets BMX Racing Club | 102 | 102 | 51 | 51 | - | - | - | - | - | - |
4# | TYRA JONES | Royston Rockets BMX Racing Club | 86 | 86 | 40 | 46 | - | - | - | - | - | - |
5# | DECLAN WILLICOMBE | Milton Keynes BMX Racing Club | 61 | 61 | 61 | - | - | - | - | - | - | - |
6# | KIAN HARNESS | Club Unknown | 54 | 54 | - | - | - | - | - | 54 | - | - |
* = not yet qualified, # = can't qualify. Must enter 6 of rounds 1-8 to qualify.
Best Of is Best 6 results from rounds 1-8
RANK | NAME | GROUP | TOTAL After 8 of 8 Rounds |
RESULT POINTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
6 R6 |
7 R7 |
8 R8 |
|||
1 | BRADLEY MARVELL | Royston Rockets BMX Racing Club | 367 | 367 | 56 | 61 | - | - | 58 | 66 | 66 | 60 |
2 | LOUIS FOREMAN | Royston Rockets BMX Racing Club | 349 | 397 | 57 | 48 | 66 | 59 | 0 | 58 | 53 | 56 |
3 | JOSHUA IZZARD | Royston Rockets BMX Racing Club | 348 | 348 | 65 | 55 | - | 62 | 51 | 62 | - | 53 |
4# | DECLAN WILLICOMBE | Milton Keynes BMX Racing Club | 286 | 286 | - | 50 | - | - | 59 | 57 | 59 | 61 |
5# | JAMES KING | Royston Rockets BMX Racing Club | 264 | 264 | - | 66 | - | 66 | 66 | - | - | 66 |
6# | MATT MELROSS | Royston Rockets BMX Racing Club | 105 | 105 | - | - | - | - | - | 55 | 50 | - |
7# | JOSH DILLON | Royston Rockets BMX Racing Club | 97 | 97 | 47 | - | - | - | - | - | - | 50 |
8# | TOMMY VANASSE | Club Unknown | 61 | 61 | - | - | 61 | - | - | - | - | - |
* = not yet qualified, # = can't qualify. Must enter 6 of rounds 1-8 to qualify.
Best Of is Best 6 results from rounds 1-8
RANK | NAME | GROUP | TOTAL After 8 of 8 Rounds |
RESULT POINTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
6 R6 |
7 R7 |
8 R8 |
|||
1 | STUART WALSH | Royston Rockets BMX Racing Club | 351 | 401 | 57 | 50 | - | 61 | 66 | 56 | 56 | 55 |
2 | CARA RUSHFORTH | Royston Rockets BMX Racing Club | 331 | 372 | 51 | 41 | 60 | 55 | 61 | 55 | - | 49 |
3 | CAROLYN GILKS-STOKES | Royston Rockets BMX Racing Club | 287 | 323 | 45 | 36 | - | 44 | 51 | 48 | 50 | 49 |
4 | ALYX FOREMAN | Royston Rockets BMX Racing Club | 281 | 355 | 40 | 34 | 55 | 43 | 46 | 45 | 47 | 45 |
5# | JOHN SOMERVILLE | Royston Rockets BMX Racing Club | 130 | 130 | 66 | 64 | - | - | - | - | - | - |
6# | WESLEY CUSHING | Royston Rockets BMX Racing Club | 107 | 107 | 60 | 47 | - | - | - | - | - | - |
7# | MICHAEL NORIE | Royston Rockets BMX Racing Club | 95 | 95 | 39 | - | - | - | 56 | - | - | - |
8# | DECLAN WILLICOMBE | Milton Keynes BMX Racing Club | 66 | 66 | - | - | - | 66 | - | - | - | - |
9# | DARREN PUTLAND | Milton Keynes BMX Racing Club | 63 | 63 | - | 63 | - | - | - | - | - | - |
10# | OLLY QUINSEE | Royston Rockets BMX Racing Club | 57 | 57 | - | - | - | - | - | - | - | 57 |
11# | SHELTON PELL | Royston Rockets BMX Racing Club | 56 | 56 | - | 56 | - | - | - | - | - | - |
12# | LAURA RUSSELL | Royston Rockets BMX Racing Club | 52 | 52 | - | - | - | 52 | - | - | - | - |
13# | ALFIE YORKE | Royston Rockets BMX Racing Club | 41 | 41 | - | - | - | - | - | - | - | 41 |
* = not yet qualified, # = can't qualify. Must enter 6 of rounds 1-8 to qualify.
Best Of is Best 6 results from rounds 1-8